Product Counts

Product Counts

Clear 133 items shown
Clinch-On
1-1/4" SQUARE CORNERBEAD (14)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
1-1/4" SQUARE 135? CORNERBEAD 10' Nail On 10 60 600 2400 40 24000
1-1/4" SQUARE 135? CORNERBEAD 8' Nail On 8 75 600 3000 40 24000
1-1/4" SQUARE 135? CORNERBEAD 9' Nail On 9 67 603 2680 40 24120
1-1/4" SQUARE CORNERBEAD 10' Nail On 10 60 600 2400 40 24000
1-1/4" SQUARE CORNERBEAD 12' Nail On 12 50 600 2000 40 24000
1-1/4" SQUARE CORNERBEAD 6' Nail On 6 100 600 4000 40 24000
1-1/4" SQUARE CORNERBEAD 7' Nail On 7 86 602 3440 40 24080
1-1/4" SQUARE CORNERBEAD 8' Nail On 8 75 600 3000 40 24000
1-1/4" SQUARE CORNERBEAD 9' Nail On 9 67 603 2680 40 24120
1-1/4" SQUARE CORNERBEAD PF TAPE ON 10' Tape On 10 50 500 3000 60 30000
1-1/4" SQUARE CORNERBEAD PF TAPE ON 12' Tape On 12 50 600 3000 60 36000
1-1/4" SQUARE CORNERBEAD PF TAPE ON 7' Tape On 7 50 350 3000 60 21000
1-1/4" SQUARE CORNERBEAD PF TAPE ON 8' Tape On 8 50 400 3000 60 24000
1-1/4" SQUARE CORNERBEAD PF TAPE ON 9' Tape On 9 50 450 3000 60 27000
Bullnose 1-1/2" (16)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
1-1/2" Bullnose Bare Metal Nail On 10' Nail On 10 20 200 800 40 8000
1-1/2" Bullnose Bare Metal Nail On 10'6" Nail On 10.5 20 210 800 40 8400
1-1/2" Bullnose Bare Metal Nail On 8' Nail On 8 25 200 1000 40 8000
1-1/2" Bullnose Bare Metal Nail On 9' Nail On 9 23 207 920 40 8280
1-1/2" Bullnose Kerf Bare Metal Nail On 10' Nail On 10 20 200 800 40 8000
1-1/2" Bullnose Kerf Bare Metal Nail On 10'6" Nail On 10.5 20 210 800 40 8400
1-1/2" Bullnose Kerf Bare Metal Nail On 12' Nail On 12 20 240 800 40 9600
1-1/2" Bullnose Kerf Bare Metal Nail On 8' Nail On 8 20 160 800 40 6400
1-1/2" Bullnose Kerf Bare Metal Nail On 9' Nail On 9 20 180 800 40 7200
1-1/2" Bullnose Paper Faced Tape On 10' Tape On 10 25 250 1000 40 10000
1-1/2" Bullnose Paper Faced Tape On 10'6" Tape On 10.5 25 262.5 1000 40 10500
1-1/2" Bullnose Paper Faced Tape On 12' Tape On 12 25 300 1000 40 12000
1-1/2" Bullnose Paper Faced Tape On 7' Tape On 7 25 175 1000 40 7000
1-1/2" Bullnose Paper Faced Tape On 8' Tape On 8 25 200 1000 40 8000
1-1/2" Bullnose Paper Faced Tape On 8'6" Tape On 8.5 25 212.5 1000 40 8500
1-1/2" Bullnose Paper Faced Tape On 9' Tape On 9 25 225 1000 40 9000
Bullnose 1/2" (19)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
1/2" Bullnose Bare Metal 10' Nail On 10 40 400 1600 40 16000
1/2" Bullnose Bare Metal 7' Nail On 7 58 406 2320 40 16240
1/2" Bullnose Bare Metal 8' Nail On 8 50 400 2000 40 16000
1/2" Bullnose Bare Metal 9' Nail On 9 45 405 1800 40 16200
1/2" Bullnose Flex Nail On 10' Nail On 10 35 350 1400 40 14000
1/2" Bullnose Kerf Paper Faced Nail On 10' Nail On 10 40 400 1600 40 16000
1/2" Bullnose Kerf Paper Faced Nail On 8' Nail On 8 50 400 2000 40 16000
1/2" Bullnose Kerf Paper Faced Nail On 9' Nail On 9 45 405 1800 40 16200
1/2" Bullnose Paper Faced Nail On 10' Nail On 10 50 500 2000 40 20000
1/2" Bullnose Paper Faced Nail On 7' Nail On 7 50 350 2000 40 14000
1/2" Bullnose Paper Faced Nail On 8' Nail On 8 50 400 2000 40 16000
1/2" Bullnose Paper Faced Nail On 9' Nail On 9 50 450 2000 40 18000
1/2" Bullnose Paper Faced Tape On 10.5' Tape On 10.5 50 525 2000 40 21000
1/2" Bullnose Paper Faced Tape On 10' Tape On 10 50 500 2000 40 20000
1/2" Bullnose Paper Faced Tape On 12' Tape On 12 50 600 2000 40 24000
1/2" Bullnose Paper Faced Tape On 7' Tape On 7 50 350 2000 40 14000
1/2" Bullnose Paper Faced Tape On 8.5' Tape On 8.5 50 425 2000 40 17000
1/2" Bullnose Paper Faced Tape On 8' Tape On 8 50 400 2000 40 16000
1/2" Bullnose Paper Faced Tape On 9' Tape On 9 50 450 2000 40 18000
Bullnose 3/4" (30)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
3/4" Bullnose Bare Metal 10' Nail On 10 40 400 1600 40 16000
3/4" Bullnose Bare Metal 10'6" Nail On 10.5 39 409.5 1560 40 16380
3/4" Bullnose Bare Metal 12' Nail On 12 34 408 1360 40 16320
3/4" Bullnose Bare Metal 6' Nail On 6 67 402 2680 40 16080
3/4" Bullnose Bare Metal 7' Nail On 7 58 406 2320 40 16240
3/4" Bullnose Bare Metal 8' Nail On 8 50 400 2000 40 16000
3/4" Bullnose Bare Metal 8'6" Nail On 8.5 48 408 1920 40 16320
3/4" Bullnose Bare Metal 9' Nail On 9 45 405 1800 40 16200
3/4" Bullnose Bare Metal Open Angle 10' Nail On 10 40 400 1600 40 16000
3/4" Bullnose Bare Metal Open Angle 8' Nail On 8 50 400 2000 40 16000
3/4" Bullnose Bare Metal Open Angle 9' Nail On 9 45 405 1800 40 16200
3/4" Bullnose Flex Arch 10' Nail On 10 35 350 1400 40 14000
3/4" Bullnose Flex Arch 8' Nail On 8 35 280 1400 40 11200
3/4" Bullnose Kerf Paper Faced Nail On 10' Nail On 10 40 400 1600 40 16000
3/4" Bullnose Kerf Paper Faced Nail On 7' Nail On 7 58 406 2320 40 16240
3/4" Bullnose Kerf Paper Faced Nail On 8' Nail On 8 50 400 2000 40 16000
3/4" Bullnose Kerf Paper Faced Nail On 9' Nail On 9 45 405 1800 40 16200
3/4" Bullnose Plastic 10' Nail On 10 35 350 1400 40 14000
3/4" Bullnose Plastic 7' Nail On 7 40 280 1600 40 11200
3/4" Bullnose Plastic 8' Nail On 8 35 280 1400 40 11200
3/4" Bullnose Plastic 9' Nail On 9 35 315 1400 40 12600
3/4" Bullnose 135? Paper Faced Tape On 10' Tape On 10 50 500 2000 40 20000
3/4" Bullnose 135? Paper Faced Tape On 9' Tape On 9 50 450 2000 40 18000
3/4" Bullnose Paper Faced Tape On 10.5' Tape On 10.5 50 525 2000 40 21000
3/4" Bullnose Paper Faced Tape On 10' Tape On 10 50 500 2000 40 20000
3/4" Bullnose Paper Faced Tape On 12' Tape On 12 50 600 2000 40 24000
3/4" Bullnose Paper Faced Tape On 7' Tape On 7 50 350 2000 40 14000
3/4" Bullnose Paper Faced Tape On 8.5' Tape On 8.5 50 425 2000 40 17000
3/4" Bullnose Paper Faced Tape On 8' Tape On 8 50 400 2000 40 16000
3/4" Bullnose Paper Faced Tape On 9' Tape On 9 50 450 2000 40 18000
L-METAL (21)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
1-1/4" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
1-1/4" L-METAL CORNERBEAD 8' Nail On 8 60 480 3000 50 24000
1" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
1" L-METAL CORNERBEAD 8' Nail On 8 75 600 3750 50 30000
1" L-METAL CORNERBEAD 9' Nail On 9 67 603 3350 50 30150
1/2" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
1/4" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
3/4" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
3/4" L-METAL CORNERBEAD 8' Nail On 8 75 600 3750 50 30000
3/4" L-METAL CORNERBEAD 9' Nail On 9 67 603 3350 50 30150
5/8" L-METAL CORNERBEAD 10' Nail On 10 60 600 3000 50 30000
5/8" L-METAL CORNERBEAD 7' Nail On 7 86 602 4300 50 30100
5/8" L-METAL CORNERBEAD 8' Nail On 8 75 600 3750 50 30000
1/2" L-METAL TAPE ON 10' Tape On 10 50 500 2500 50 25000
1/2" L-METAL TAPE ON 8' Tape On 8 50 400 2500 50 20000
1/4" L-METAL TAPE ON 10' Tape On 10 50 500 2500 50 25000
3/4" L-METAL TAPE ON 10' Tape On 10 50 500 2500 50 25000
3/4" L-METAL TAPE ON 9' Tape On 9 50 450 2500 50 22500
5/8" L-METAL TAPE ON 10' Tape On 10 50 500 2500 50 25000
5/8" L-METAL TAPE ON 7' Tape On 7 50 350 2500 50 17500
5/8" L-METAL TAPE ON 8' Tape On 8 50 400 2500 50 20000
QUICKBUILD
FASTENERS (14)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
10 X 1-1/2" LAMINATE DRYWALL SCREW COARSE THREAD 5000 0 240000 48 0
6 X 1-1/4" COARSE DRYWALL SCREW COARSE THREAD 8000 0 384000 48 0
6 X 1-1/4" EXTERIOR ZINC WOOD SCREW COARSE THREAD 8000 0 384000 48 0
6 X 1-1/8" COARSE DRYWALL SCREW COARSE THREAD 10000 0 480000 48 0
6 X 1-5/8" COARSE DRYWALL SCREW COARSE THREAD 5000 0 240000 48 0
6 X 1-5/8" EXTERIOR ZINC WOOD SCREW COARSE THREAD 5000 0 240000 48 0
6 X 2" COARSE DRYWALL SCREW COARSE THREAD 3500 0 168000 48 0
6 X 2" EXTERIOR ZINC WOOD SCREW COARSE THREAD 3500 0 168000 48 0
7 X 2-1/2" COARSE DRYWALL SCREW COARSE THREAD 2500 0 120000 48 0
8 X 3" COARSE DRYWALL SCREW COARSE THREAD 2000 0 96000 48 0
6 X 1-1/4" FINE THREAD DRYWALL SCREW FINE THREAD 8000 0 384000 48 0
6 X 1-1/8" FINE THREAD DRYWALL SCREW FINE THREAD 10000 0 480000 48 0
6 X 1-5/8" FINE THREAD DRYWALL SCREW FINE THREAD 5000 0 240000 48 0
6 X 2" FINE THREAD DRYWALL SCREW FINE THREAD 2500 0 120000 48 0
3M
MASKING (7)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
MASKING FILM 3M 72"X90' CP6 PLASTIC 1 540 144 144 77760
MASKING TAPE 3M 2020 1.5" TAPE 24 0 1536 64 0
MASKING TAPE 3M 2020 1" TAPE 36 0 2304 64 0
MASKING TAPE 3M 2020 2" TAPE 24 0 768 32 0
MASKING TAPE 3M 2090 1.5" TAPE 24 0 1536 64 0
MASKING TAPE 3M 2090 1" TAPE 36 0 2304 64 0
MASKING TAPE 3M 2090 2" TAPE 24 0 768 32 0
POLY-AMERICA
MASKING (10)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
CARPET TAK 36"X500' PLASTIC 1 1500 48 48 72000
PAINTERS PLASTIC CLEAR .7 MIL 12X400 PLASTIC 1 4800 64 64 307200
PAINTERS PLASTIC CLEAR 1 MIL 12X400 PLASTIC 1 4800 64 64 307200
PAINTERS PLASTIC CLEAR 1.5 MIL 12X200 PLASTIC 1 2400 64 64 153600
PAINTERS PLASTIC CLEAR 1.5 MIL 12X400 PLASTIC 1 4800 64 64 307200
PAINTERS PLASTIC CLEAR 2 MIL 12X200 PLASTIC 1 2400 64 64 153600
PAINTERS PLASTIC CLEAR 4 MIL 12X100 PLASTIC 1 1200 64 64 76800
PAINTERS PLASTIC CLEAR 6 MIL 10X100 PLASTIC 1 1000 64 64 64000
PAINTERS PLASTIC HIGH DENSITY .31 12X400 PLASTIC 1 4800 112 112 537600
PAINTERS PLASTIC HIGH DENSITY .31 9X400 PLASTIC 1 3600 140 140 504000
POWERS PAPER COMPANY
MASKING (2)
Product Name Type Length Pcs/Box Ft/Box Pcs/Pallet Boxes/Pallet Ft/Pallet
MASKING PAPER 12"X180' PAPER 12 2160 1020 85 183600
RED ROSIN PAPTER 36"X166' PAPER 1 500 80 80 40000